NEOGEN 芬太尼 (RTU) 法医ELISA试剂盒
英文名:Fentanyl (RTU) Forensic Kit – 480 well
货号:131515
规格:480 孔
商品描述
Neogen’s Fentanyl ELISA (Enzyme-Linked ImmunoSorbent Assay) kit is a qualitative one-step kit designed for use as a screening test for the detection of Fentanyl. The Fentanyl test kit was designed for screening purposes and is intended for forensic use only.
Specifications | |||||
---|---|---|---|---|---|
Brand | Neogen® | ||||
Analyte | Fentanyl | ||||
Application | Urine, Blood, Oral Fluid, Breast Milk, Forensic Matrices | ||||
Intended Use | For the determination of trace quantities of Fentanyl and/or other metabolites in human urine, blood or oral fluid. Contact a Neogen representative for more information on Fentanyl test kits or other matrices. | ||||
Species | Human, Research Animal | ||||
Assay Sample Size | 20 µL | ||||
Platform | ELISA | ||||
Result Type | Qualitative | ||||
Microplate Size | 96 well microplate | ||||
Sensitivity |
The term I-50 is used to define the sensitivity of the test. This number is derived from a standard curve generated with the drug in EIA Buffer. The drug concentration that shows 50% less color activity than the zero standard is considered to be the I-50. |
||||
Total Assay Incubation Time | 75 minutes | ||||
Drug Panel | Narcotic Analgesics | ||||
Storage Conditions | Test kit 2-8°; store controls -20°C | ||||
Wavelength | 450 nm with acid stop | ||||
Package Dimensions | 7.50 in x 5.00 in x 4.00 in | ||||
Package Weight | 0.80 lb |
Neogen’s Fentanyl ELISA (Enzyme-Linked ImmunoSorbent Assay) kit is a qualitative one-step kit designed for use as a screening test for the detection of Fentanyl. The Fentanyl test kit was designed for screening purposes and is intended for forensic use only.
Specifications | |||||
---|---|---|---|---|---|
Brand | Neogen® | ||||
Analyte | Fentanyl | ||||
Application | Urine, Blood, Oral Fluid, Breast Milk, Forensic Matrices | ||||
Intended Use | For the determination of trace quantities of Fentanyl and/or other metabolites in human urine, blood or oral fluid. Contact a Neogen representative for more information on Fentanyl test kits or other matrices. | ||||
Species | Human, Research Animal | ||||
Assay Sample Size | 20 µL | ||||
Platform | ELISA | ||||
Result Type | Qualitative | ||||
Microplate Size | 96 well microplate | ||||
Sensitivity |
The term I-50 is used to define the sensitivity of the test. This number is derived from a standard curve generated with the drug in EIA Buffer. The drug concentration that shows 50% less color activity than the zero standard is considered to be the I-50. |
||||
Total Assay Incubation Time | 75 minutes | ||||
Drug Panel | Narcotic Analgesics | ||||
Storage Conditions | Test kit 2-8°; store controls -20°C | ||||
Wavelength | 450 nm with acid stop | ||||
Package Dimensions | 7.50 in x 5.00 in x 4.00 in | ||||
Package Weight | 0.80 lb |